Why the Epson LQ-2090?
Unsurpassed Paper Handling Flexibility
- Sharp and clear
- Convenient and easy connectivity
- Genuine Epson ribbon cartridges lengthen the life of your printer
- Load paper from the front, rear, bottom or top
Why the Epson LQ-2090?
Unsurpassed Paper Handling Flexibility
| Pins | 24 |
|---|---|
| Columns | 136 |
| Print Speed (cps) | 440 cps (High Speed Draft 10cpi) |
| Input Buffer | 128KB |
| Paper Handling | Paper Feeder (CSF): Optional (Single bin, High capacity) Tractor Feeder: Push, Pull |
| Paper Path | Manual Insertion: Front/Rear in, Top out Push Tractor: Front/Rear in, Top out Pull Tractor: Front/Rear/Bottom in, Top out Cut Sheet Feeder: Front/Rear in, Top out |
| Printer Fonts | Type Face Scaleable: 4 Bitmap: 9 LQ + 1 Draft Bar code: 8 Character sets (Standard): 13 table |
| Interfaces | Bi-directional parallel / USB (ver 1.1) Option: Type B I/F level 2 |
| MTBF (hrs at 25% duty cycle) | 20000 POH |
| Dimension & Weight | 589 (W) x 350 (D) x 167.5 (H) mm, 9.5 kg |
| Copy Capability | 1 original + 4 |
| Black Ribbon Life (million characters) | Approx. 8 million characters |
.png)
S015586 Black Ribbon Cartridge (S015336)(C13S015586)
S015345 Ribbon Cartridge (S015336)(C43S015345)
.png)
.png)
.png)
.png)
.png)
.png)
Register online for your newly purchased product here.
.png)